| UN Member | Population | Date Admitted | EU | Commonwlth Member? |
1 | | 10,300 | 15/19/2000 | No | Yes (1) |
2 | | 10,500 | | No | Yes (2) |
3 | | 16,700 | | No | No |
4 | | 28,000 | | No | No |
5 | | 32,000 | | No | No |
6 | | 32,000 | | No | No |
7 | Saint Kitts & | 39,000 | | No | Yes (3) |
8 | | 53,000 | | No | Yes (4) |
9 | | 58,000 | | No | No |
10 | | 65,100 | | No | No |
11 | Antigua & Barbuda | 67,900 | | No | Yes (5) |
12 | | 70,000 | | No | Yes (6) |
13 | | 78,500 | | No | Yes (7) |
14 | | 79,000 | | No | Yes (8) |
15 | | 98,000 | | No | Yes (9) |
16 | | 114,000 | | No | Yes (10) |
17 | | 117,000 | | No | Yes (11) |
18 | | 122,000 | | No | No |
19 | Sao Tome & Principe | 149,000 | | No | No |
20 | | 154,000 | | No | Yes (12) |
21 | | 170,000 | | No | Yes (13) |
22 | | 192,000 | | No | Yes (14) |
23 | | 272,000 | | No | Yes (15) |
24 | | 292,000 | | No | Yes (16) |
25 | | 281,000 | | No | No |
26 | | 287,000 | | No | Yes (17) |
27 | | 338,000 | | No | Yes (18) |
28 | | 379,000 | | 1 Yes 2004 | Yes (19) |
29 | | 429,000 | | No | Yes (20) |
30 | | 435,000 | | No | No |
31 | | 438,000 | | No | No |
32 | | 454,000 | | 2 Yes | No |
33 | | 510,000 | | No | No |
34 | | 546,000 | | No | No |
35 | | 579,000 | | No | No |
36 | | 620,000 | 2006 | No | No |
37 | | 667,000 | | No | No |
38 | | 671,000 | | No | No |
39 | | 759,000 | | 3 Yes 2004 | Yes (21) |
40 | Timor-Leste ( | 779,000 | | No | No |
41 | | 808,000 | | No | Yes (22) |
42 | | 862,000 | | No | Yes (23) |
43 | | 992,000 | | No | Yes (24) |
44 | | 1.2m | | No | No |
45 | | 1.2m | | No | Yes (25) |
46 | | 1.3m | | No | Yes (26) |
47 | Trinidad & Tobago | 1.4m | | No | Yes (27) |
48 | | 1.5m | | 4 Yes 2004 | No |
49 | | 1.5m | | No | No |
50 | | 1.6m | | No | No |
51 | | 1.7m | | No | Yes (28) |
52 | | 1.8m | | No | No |
53 | | 1.9m | | No | Yes (29) |
54 | | 2.0m | | 5 Yes 2004 | No |
55 | | 2.1m | | No | No |
56 | | 2.1m | | No | No |
57 | | 2.2m | | No | Yes (30) |
58 | | 2.2m | | No | No |
59 | | 2.4m | | 6 Yes 2004 | No |
60 | | 2.6m | | No | No |
61 | | 2.6m | | No | No |
62 | | 2.7m | | No | Yes (31) |
63 | | 2.8m | | No | Yes (32) |
"The Nineteenth century saw a great Springtime of Nations as the revolutions of 1848 saw new countries created the length and breadth of Europe. In our world today we are now seeing our own Spring Awakening with people and cultures that have long been dormant and subdued asserting their right to exist, their right to dream." Adam Price MP
Wednesday, 15 August 2007
Is Wales too Small to be a Nation State? MYTH
Subscribe to:
Post Comments (Atom)
1 comment:
OK Al, I concede that you are truly the King of cut-and-paste.
your prostrate pal.
johnny.
Post a Comment